DATE | LOCATIONS | TIME | NUMBER | SHAPE | COLOR | OBSERVERS | ACTIONS | SECTION | |
1947 | |||||||||
June | 23 | Iowa-Cedar Rapids | - - - | 10 | Discs | Shiny | Railroad Engineer | Fast, fluttered | |
" | 24 | Wash.-Mt. Ranier | 1400 | 9 | Flat | Bright | Pilot (private) | Fluttered, skipped | |
" | 24 | Ore.-Cascade Mtns. | - - - | 5-6 | Discs | Shiny | Prospector,
Contractor |
Banked | |
" | 25 | N.Y.-Glens Falls | - - - | 1 | Disc | Red, blue | County
Deputy
Treasurer |
Unspecified | |
" | 26 | Ariz.-Grand Canyon | - - - | 1 | Ball | Silver | M. D. | High speed | |
" | 28 | Nev.-Lake Meade | 1515 | 5-6 | Circular | Unspec. | Pilot (USAF) | Formation off wing | III |
" | 28 | Ala.-Montgomery | 2120 | 1 | Light | Bright | 4 USAF Officers | Zigzag, 90º turn | III |
" | 29 | N. Mex.-Rocket test site | - - - | 1 | Disc | Silver | Rocket expert | Flew straight | IV |
July | 1 | N. Mex.-Albuquerque | - - - | 1 | Disc | Bluish | Chamber
of Com-
merce Executive |
Zigzag | |
" | 4 | Ore.-Redmond | 1100 | 4 | Discs | Unspec. | Car full | High speed | |
" | 4 | Ore.-Portland | 1305 | 3-30 | Discs | Shiny | Police, pilots (private) | Oscillated | II |
" | 4 | Wash.-Seattle | 1745 | 1 | Circular | White | USCG Yeoman | Across wind | VIII |
" | 4 | Idaho-Hauser Lake | *1900 | 1 | Disc | Unspec. | Over 200 persons | Circled, shot up | |
" | 4 | Idaho-Boise | 2100 | 9 | Discs | Silhouetted | Airliner crew | 2 groups, apart | V |
" | 6 | Calif.-Long Beach | 1315-
1330 |
1 | Disc | Brilliant | WWI pilot, teacher | Side-slipped | |
" | 6 | South
Central
Wyoming |
1445 | 1 | Oval | Unspec. | Aviation engineer | Steady flight | VI |
" | 7 | Wash.-Tacoma | 1430-
1500 |
3 | Unspec. | Red-purple
blue-white |
Two policemen | Spinning,
threw
sparks |
VII |
" | 7 | Ore.-Medford | 1720 | 1 | Disc | Blue-white | Radar technician | S to N on edge | |
July | 8 | Calif.-Muroc
(Edwards) AFB |
0930 | 3 | Spheres or discs | Silvery | Pilots | Est. 300 mph | III |
" | 8 | Calif.-Rogers Dry Lake | 1150 | 1 | Hemisphere | White | AF technicians | Descending,
oscillat-
ing |
II |
" | 8 | Calif.-Edwards AFB | 1200 | 1 | Thin | Metallic | USAF test
pilot,
others |
Dove,
climbed,
oscillated |
III |
" | 9 | Idaho, Near Boise | Day | 1 | Disc | Dark | Pilot/aviation editor | Climbed,
turned on
edge |
VII |
" | 10 | N. Mex.-Southern | 1647 | 1 | Ellipse | White | Astronomer | Wobbled | VI |
" | 13 | Ohio-Dayton | - - - | 1 | Cone | Bright | Mfg. Pres./Am.
Astronomer |
High speed | |
" | 13 | Mass.-Gardner | 1748 | 1 | Disc | Silver | Interior decorator | Tilted,
accelerated
rapidly |
VII |