Computer Printout: RSID; Regional UFO Wave Data: 1947
Missouri, Illinois, Indiana, Ohio, Kentucky, Tennessee
DATE |TIME|LOCATION |ST|HY|WT|DESCRIPT|F_USED |REF
470623| |CINCINNATI |OH|NL|01| | |EGBA,693
470623| |WAPAKONETTA |OH|NL|01| | |EGBA,721
470624|1350|JOLIET |IL|DD|01|DISCS,9 | |33. II-2
470624|AFTN|LONE JACK |MO|DD|04|DISCS,7+| |34. II-1
470625|0845|CHICAGO |IL|DD|01|DISC,1 | |51.
470625|12XX|KANSAS CITY |MO|DD|01|BRT,9 | |52. II-1
470626|0200|CHICAGO |IL|NL|01|DISCS,24| |64.
470629|DAYT|ST. LOUIS |MO|DD|02|DISCS,3 | |106.
470630| |KNOXVILLE |TN|NL| | | |EGBA,495
470630| |NORWOOD |OH|NL|01| | |EGBA,715
470701|1100|INDIANAPOLIS|IN|DD|02|SHINY | |132.
470701|2045|LOUISVILLE |KY|NL|01|DISC | |146.
470701|2210|LOUISVILLE |KY|NL|02|OBOL | |151.III-
470701| |CINCINNATI |OH|NL|01| | |EGBA,693
470702|EVEN|ROSWELL |NM|**|**|CRASH |********|
470702|MORN|SPRINGFIELD |OH|DD|02|ROUND,4 | |154.
470702| |CINCINNATI |OH|NL|01| | |EGBA,693
470702| |COLUMBUS |OH|NL|01| | |EGBA,697
470702|DAYT|SPRINGFIELD |OH|DD|01| | |EGBA,719
470703|1200|CINCINNATI |OH|DD|01|DISCS,3 | |184.
470703|AFTN|WALKERTON |IN|DD|02|DISCS | |192.
470703|1730|GREENHILLS |OH|DD|01|FOOTBALL| |195.
470703|EVEN|DECATUR |IL|NL|MW|ROUND | |205.
470703|2130|SPRINGFIELD |IL|NL|01|DISCS,4 | |202.III-
470703|EVEN|CRAWFORDSVIL|IN|NL|01|OBJTS,5 | |204.
470703|DAYT|CINCINNATI |OH|DD| | | |EGBA,693
470703| |LOCKLAND |OH|DD| | | |EGBA,707
470704|DAYT|BRIDGETON |MO|DD|01| | |EGBA,561
470704|EVEN|DOLTON |IL|NL|01|OBJECTS | |281.
470704|EVEN|CHICAGO |IL|NL|01|DISCS | |280.
470704| |AKRON |OH|NL|01| | |EGBA,685
470704| |ELMIRA |MO|NL|01| | |EGBA,564
470704|DAYT|ST. LOUIS |MO|DD|01| | |EGBA,581
470704| |ST. LOUIS |MO|NL|01| | |EGBA,582
470704| |CIRCLEVILLE |OH|NU|01| | |WAVE 47
470704| |COLUMBUS |OH|NL|01| | |EGBA,697
470704| |DELAWARE |OH|NL|01| | |EGBA,700
470705| |EVANSVILLE |IN|XX|02| | |298.
470705| |HUNTINGTON |IN|XX|01|DISC | |299.
470705|1200|CINCINNATI |OH|DD|02|DISCS,3 | |314.
470705|AFTN|COVINGTON |KY|DD|02|CIRwLEGS| |322.II-1
470705|2100|NEAPOLIS |OH|DD|02|PROP |11 |340.II-1
470705|1730|KNOXVILLE |TN|DD|01|ROUND | |339.
470705|2245|INDIANAPOLIS|IN|NL|02|LIGHTS | |364.
470705|EVEN|CHESTER |IN|NL|MW|DISCS,3 | |365.
470705|EVEN|CHICAGO |IL|NL|01|OBJECTS | |368.
470705| |COLUMBUS |OH|NL|01| | |EGBA,697
470705| |ZANESVILLE |OH|NL|01| | |EGBA,724
470706|1000|LAKE LOTAWAN|MO|DD|01|DISCS,7 | |394.III-
470706|DAYT|LOGANSPORT |IN|DD|01|DISC | |400.II-8
470706|1400|MEMPHIS |TN|DD|02|ROUND | |409.
470706|1405|MEMPHIS |TN|DD|01|DISC | |410.
470706|1530|FREEPORT |IL|DD|02|DISC | |412.
470706|AFTN|LAKE LOTAWAN|MO|DD|11|DISC | |415.
470706|1800|TERRACE PARK|OH|DD|01|DISCS,2 | |445.
470706|1700|GREENWOOD |MO|DD|02|DISC | |441.II-1
470706|1900|ST. JOSEPH |MO|DD|MW|DISC | |468.
470706|2000|LADUE |MO|DD|02|KITELIKE| |467.
470706|1945|FERGUSON |MO|DD|02|DISC | |466.
470706|1945|ST. LOUIS |MO|DD|02|DISCS,6 | |465.III-
470706|1945|ST. LOUIS |MO|DD|01|DISCS,6 | |464.III-
470706|1945|ST. LOUIS |MO|DD|03|DISCS,6 | |463.III-
470706|1945|SHREWSBURY |MO|DD|MW|DISCS,6 | |462.III-
470706|1945|LADUE |MO|DD|15|DISCS,6 | |461.III-
470706|2130|KANKAKEE |IL|NL|02|DISCS,5 | |481.II-3
470706|EVEN|COVINGTON |KY|NL|01|DISC | |515.III-
470706|EVEN|INDIANAPOLIS|IN|NL|02|LOBSTER | |512.
470706|EVEN|INDIANAPOLIS|IN|NL|03|DISC | |511.
470706|2315|CHICAGO |IL|NL|MW|DISCS | |520.
470706|2315|CHICAGO |IL|NL|13|DISCS | |519.
470706|2315|CHICAGO |IL|NL|10|DISCS | |521.
470706|EVEN|BLOOMINGTON |IN|NL|01|BALL | |NCS
470706| |WALLACE |MO|NL|01| | |EGBA,585
470706| |FREMONT |OH|NL|01| | |EGBA,702
470707| |PEORIA |IL|NL|01|RBOL,2' | |537.
470707| |SOUTH BEND |IN|XX|02|DISC | |536.
470707| |BOURBON CO. |KY|NL|02|OBJECTS | |535.
470707| |DAYTON |OH|XX|02|DISCS | |534.
470707| |CHICAGO |IL|XX|01|DISCS | |538.
470707| |CHICAGO |IL|XX|MW|DISCS,3 | |541.
470707| |CHICAGO |IL|DD|02|DISC | |540.
470707| |CHICAGO |IL|XX|01|OBJECTS | |539.
470707|0135|BEVERLY SHOR|IN|NL|01|DISC | |552.
470707|0645|ROCKFORD |IL|DD|01|DISC | |559.
470707|MORN|INDIANAPOLIS|IN|C1|MW|DISCS,2 | |570.
470707|1155|KANSAS CITY |MO|C1|01|DISC | |576.
470707|1145|BRANDENBURG |KY|C1|01|DISCS,4 | |575.
470707|1200|WILLOW SPRGS|IL|DD|02|FLAT,13 | |573.II-3
470707|1305|CHATTANOOGA |TN|DD|02|OBLONG | |590.
470707|1308|HIXON |TN|DD|01|CIRC,4 | |591.
470707|DAYT|CHICAGO |IL|DD|03|EGG | |600.
470707|DAYT|CHICAGO |IL|DD|01|DISC | |599.
470707|DAYT|GLASGOW |IL|DD|01|CONE | |598.II-1
470707|DAYT|CICERO |IL|DD|01|BLIMP+ | |597.II-2
470707|1530|ST. LOUIS |MO|DD|01|DOTS,7 | |610.
470707|1630|CHICAGO |IL|DD|01|DISC | |628.
470707|1800|PEORIA |IL|DD|02|DISC | |634.
470707|1900|E. PEORIA |IL|DD|01|DISCS,30| |642.II-8
470707|1945|COLUMBUS |OH|DD|05|OVAL,3 | |650.II-6
470707|2030|ST. LOUIS |MO|NL|02|CHUTE | |657.
470707|2030|UNIVERSITY C|MO|NL|01|CHUTE | |658.
470707|2040|LOUISVILLE |KY|DD|01|DISC | |668.
470707|2040|LOUISVILLE |KY|DD|02|DISC | |667.
470707|2015|LOUISVILLE |KY|NL|01|OBJS,3 |8 |683.IV-4
470707|EVEN|LOUISVILLE |KY|NL|01|OBJS,3 | |682.
470707|EVEN|PARIS |KY|NL|03|DISCS,2 | |681.
470707|EVEN|LEXINGTON |KY|NL|03|BOLS | |680.
470707|EVEN|CHICAGO |IL|NL|02|DISCS,4 | |677.
470707|EVEN|CHICAGO |IL|NL|02|OVAL,2 | |676.
470707| |PEORIA |IL|NL|01| | |EGBA,550
470707| |COLUMBUS |MO|NL|01| | |EGBA,563
470707| |ST. LOUIS |MO|DD|01| | |EGBA,581
470707| |CINCINNATI |OH|NL|01| | |EGBA,693
470707| |CHICAGO |IL|NL|01| | |EGBA,531
470707| |JESSAMINE CO|KY|NL|01| | |EGBA,508
470707| |COLUMBIA |MO|NL| | | |EGBA,563
470708|EMOR|ST. LOUIS |MO|DD|01|DISC | |703.
470708|1030|SPRINGFIELD |IL|C1|03|DISC | |705.
470708|0905|CHICAGO |IL|DD|01|DISC | |704.II-8
470708|1421|CHICAGO |IL|DD|01|DISC | |725.
470708|1400|CHICAGO |IL|DD|01| | |724.
470708|1930|SPRINGFIELD |IL|DD|01|ST.LIGHT| |759.
470708|EVEN|CHICAGO |IL|NL|01|DISC | |776.
470708|EVEN|CHICAGO |IL|NL|01|LIGHT | |775.
470708|2220|CHICAGO |IL|NL|01|DISC | |767.
470708|EVEN|SOUTH BEND |IN|NL|02|DISC | |EGBA,681
470708|DAYT|JEFFERSONTOW|KY|DD|01| | |EGBA,508
470708|DAYT|ST. LOUIS |MO|DD|01| | |EGBA,581
470708| |ELMHURST |IL|NL|01| | |EGBA,536
470709|0530|SPRINGFIELD |IL|NL|02|DISC | |788.
470709|0100|CHICAGO |IL|NL|01|DDISCS,6| |786.II13
470709|0045|CHICAGO |IL|NL|02|ROUND,5 | |785.II13
470709|DAYT|LIBERTY |OH|DD|01|DISC | |793.
470709|DAYT|HOPKINSVILLE|KY|DD|01| | |EGBA,508
470709|1900|SEDALIA |MO|DD|MW|DISCS | |SL-57,11
470709|DAYT|EAST LIBERTY|OH|DD|01| | |EGBA,701
470711|2030|INDIANAPOLIS|IN|DD|01|SPHERE | |826.
470713| |DAYTON |OH|NL| | | |UFOE,158
4707XX| |OAK RIDGE |TN|NU| | |8 |APRO
470811|DAYT|ST. LOUIS |MO|DD| | | |EGBA,581
470906| |SHOUNS |TN|NL| | | |MUJ-121
470909| |BELLEFONTAIN|OH|NL|01| | |EGBA,687
471020| |DAYTON |OH|NL| | | |FSTS,89
471204| |BOONEVILLE |IN|HR| | |7 |EGBA,668
47XXXX| |INDIANAPOLIS|IN|NL|01| | |EGBA,674
47XXXX| |HAMILTON |OH|NU|01| |8 |EGBA,704
Created by Francis Ridge mailto:slk@evansville.net