Computer Printout: RSID; Regional UFO Wave Data: 1952
Missouri, Illinois, Indiana, Ohio, Kentucky, Tennessee
DATE |TIME|LOCATION |ST|HY|WT|DESCRIPT|F_USED |REF
520101| |SHAKER HTS. |OH|NL|01| | |EGBA,718
520103| |ST. LOUIS |MO|NL|01| | |EGBA,582
520211| |KANSAS CITY |MO|NL| | |11 |EGBA,570
520213|XXXX|GRANITE CITY|IL|UT|MW| |9 |PBBSR 6
520312|DAYT|COLUMBUS |OH|DD| | | |EGBA,697
520329|1840|BUTLER |MO|DD|MW|CYLINDER| |UFOE,68
5203XX|1430|KIRKSVILLE |MO|DD|03|DISC |11 |RUFO,80
520411|1825|WASHINGTON |IN|NL|MW|STREAK | |PBBSR 7
520413| |CLEVELAND |OH|NL| | | |EGBA,696
520414|1834|MEMPHIS |TN|DD|02|2,UM |11 |SYM83,42
520417| |MUNCIE |IN|DD| | | |EGBA,677
520426| |CHICAGO |IL|NL| | | |EGBA,531
520429| |TOLEDO |OH|NU| | | |EGBA,721
520505| |LIMA |OH|NL|01| | |EGBA,707
520521| |PEORIA |IL|C2|01| | |EGBA,550
5205XX|2252|PROSPECT HTS|IL|C3|01|DOMED |67 |MUJ-157
5205XX|XXXX|ROUND LAKE |IL|XX|XX| | |NOT KNWN
520621|2258|OAK RIDGE |TN|RV|MW|LIGHT |911 |RUFOS,43
5206XX| |LTL SPRG CRK|TN|C3|01| |7 |EGBA,501
520712|2005|INDIANAPOLIS|IN|NL|01|1,UP |11 |SYM83,43
520712|2004|CHAMPAIGN |IL|NL|02|1,UC |11 |SYM83,43
520712|EVEN|INDIANAPOLIS|IN|NL|MW|OVAL | |FSOS,55
520712|2105|OHIO, S. |OH|NL|01|1,UM |11 |SYM83,43
520712|2105|INDIANAPOLIS|IN|NL|02|1,UC |11 |FSOS,56
520712|2113|OHIO, S. |OH|NL|02|2,UM |11 |SYM83,43
520712|2104|CHICAGO |IL|NL|01|1,UM |11 |SYM83,43
520712|2142|CHICAGO |IL|NL|02|LIGHT | |RUFO,153
520712|EVEN|KIRKSVILLE |MO|UT|XX|SZ B-36 |9 |FSOS,57
520712|2100|DELPHI |IN|NL|01|LIGHT | |FSOS,55
520712|1430| |IN|DD|01|DISCS,2 | |NCS-240
520712| |ALTON |IL|NL|01| | |EGBA,521
520717|1100|41 25N82 30W|OH|DD|01|1,UC |11 |SYM83,43
520723|2335|SOUTH BEND |IN|NL|01|LIGHTS,2| |UFOE,21
520725| |MARION |OH|DD| | | |EGBA,710
520725| |NORWALK |OH|DD| | | |EGBA,715
520728|EMOR|S. CENTRAL |IN|NL|MW|LIGHTS | |UFOE,161
520728|0100|SHELBY CO. |IN|NL|MW|LIGHT | |UFOE,64
520728|0300|FRANKLIN |IN|NL|MW|LIGHTS | |UFOE,161
520729| |E. LIVERPOOL|OH|NL|01| | |EGBA,701
520730| |LEXINGTON |KY|NL|01| | |EGBA,509
5207XX| |LAPORTE |IN|NL| | | |EGBA,675
5207XX| |GREENHILLS |OH|NL|01| | |CR,05/54
5207XX| |HOLLAND |OH|NL|01| | |EGBA,705
520801|1051|BELLEFONTAIN|OH|RV|02|1,UM,RND|8911 |PBBSR149
520801|1038|VINCENNES |IN|DD|03|DISC |1 |
520801|1051|BELLEFONTAIN|OH|DD|MW|OBJECT | |FSOS,107
520801|DAYT|CINCINNATI |OH|DD|01| | |CR,05/54
520801| |SHARONVILLE |OH|NL| | | |UFOE,98
520818| |LEBANON |OH|NL| | | |EGBA,707
520818| |DUBLIN |OH|NL| | | |EGBA,700
520822|2348|ELGIN |IL|NL|01|YBOL | |UFOE,132
520822|2348|CHICAGO |IL|NL|MW|YBOL |11 |UFOE,66
520823| |DAYTON |OH|NL| | | |EGBA,699
520823| |GERMANTOWN |OH|NL| | | |EGBA,703
520823| |NEW BREMEN |OH|NL| | | |EGBA,714
520824| |DAYTON |OH|NL| | | |EGBA,699
520824| |GOSHEN |OH|NL| | | |EGBA,703
520824| |TROY |OH|NL| | | |EGBA,721
5208XX|XXXX|ROCKFORD |IL|XX|01|MUSHRMS | |CR,06/54
5208XX| |ROCKFORD |IL|NL|01| | |CR,07/54
5208XX| |MONTEREY |IN|NL|01| | |EGBA,677
520902| |CHICAGO |IL|UT| | |9 |EGBA,532
520912| |BLADENSBURG |OH|NL|01| | |EGBA,688
521019|1015|41 10N88 40W|IL|DD|02|I,UM |11 |SYM83,44
521023| |INDIANAPOLIS|IN|C2|01| | |EGBA,674
521208|EVEN|CHICAGO |IL|C1|02|LTS,5-6 |11 |UFOE,35
52LSUM|XXXX|COLUMBUS |OH|CR|XX|DISC |6 |IUR,JA93
52SUMR| |SEDALIA |MO|DD| | | |SL-21,1
52XXXX| |LA MONTE |MO|TC| | | |PTAW,8
52XXXX| |AKRON |OH|C1|01| | |EGBA,685
52XXXX| |CLEVELAND |OH|NL| | | |UFOE,45
52XXXX| |LaMONTE |MO|TC| | |6 |PTAW,8
Created by Francis Ridge mailto:slk@evansville.net