Computer Printout: RSID; Regional UFO Wave Data: 1967
Missouri, Illinois, Indiana, Ohio, Kentucky, Tennessee
DATE |TIME|LOCATION |ST|HY|WT|DESCRIPT|F_USED |REF
670103| |NEW RICHMOND|IN|C2| | | |EGBA,678
670103| |WAUKEGAN |IL|NL|01| | |EGBA,556
670110|2030|BRUCEVILLE |IN|C1|02|DISC |1 |
670111| |GALESBURG |IL|NL|01| | |SL-18,13
670113| |JOPLIN |MO|NL|01| | |EGBA,569
670115|2100|SHELBYVILLE |KY|C2|MW|ELONGATE|3 |APROB,15
670115| |FRANKFORT |KY|NL| | | |APROB,15
670116|0600|KNOX CO. |IN|NU|MW|MOLAR |1 |
670117|EVEN|FREETOWN |IN|C1|01|LIGHT | |FSHN,131
670117| |SEYMOUR |IN|C1|01| | |EGBA,680
670117| |JOPLIN |MO|NL| | | |EGBA,569
670118| |CAPE GIRARD |MO|NL| | | |UI,3,1
670119|0630|WAYNE CO. |IN|NL|06|ROWLITES| |
670119|1500|MILAN |IN|C1|01|JAR |18 |APROB,15
670119|1830|CAIRO |IL|NL|MW|LIGHTS | |FSHN,221
670120|XXXX|VICTORIA |IL|TD|XX|OBJECT |6 |ROUND-UP
670120|0200|THEBES |IL|NL|MW|LIGHT | |FSHN,222
670120|2000|CAIRO |IL|NL|XX|LIGHT | |APRO
670120| |VICTORIA |TN|C2|01| | |EGBA,500
670126| |CHICAGO |IL|NL| | | |EGBA,531
670126| |COFFEEN |IL|C1| | | |EGBA,532
670128|0300|GRANITE CITY|IL|NL|08|CUPwDOME| |FSHN,222
670129|EVEN|CAIRO |IL|NL|02|LIGHT |811 |APRO
670129|1900|ECKERTY |IN|NL|02|RBOL |1 |
670129| |KNOX CITY |MO|C3|03| |7 |SL-41,13
670130| |SANDUSKY |OH|NL|01| | |UI,3,6
670131| |HAZEL CREST |IL|NL|01| | |SL-40,8
670131| |CALIFORNIA |MO|NL| | | |SL-43,8
6701XX|1930|GALESBURG |IL|C1|MW|FUNNELTP| |NCS
6701XX| |BOULDER |IL|C1|01| | |SL-23,22
6701XX| |JENNINGS |MO|NL|01| | |EGBA,569
670201|2055|ERLANGER |KY|NL|02|OBJwWIND| |FSHN,223
670202|0340|W.FRANKFORT |IL|NL|01| | |DELL
670202|EVEN|CAIRO |IL|C1|01|LIGHT | |DELL
670204|1930|NORMAN |IN|NL|01|ELLIPT |1 |
670204|1930|BROWNSTOWN |IN|NL|01|XBOL |1 |
670205|2000|HILLIARD |OH|C3|01|EGG |7 |MORA1994
670205|0145|OAKLAND CITY|IN|NL|12|BOOMERNG|1 |
670205|0230|CROTHERSVILL|IN|NL|01|HEMIS |1 |
670205|0600|BEDFORD |IN|NL|01|CIGAR | |
670207|2000|OWEN CO. |IN|NL|01|EGG | |
670208|0615|OWEN CO. |IN|NL|01|STARLIKE| |
670209|1950|SEYMOUR |IN|NL|01|ROUND |1 |
670210|2100|OWEN CO. |IN|NL|05|OVAL | |
670210| |SANDUSKY |OH|C2|01| | |UI,3,6
670211|XXXX|MILFORD |OH|TD|XX| | |ROUND-UP
670211|EVEN|MILFORD |OH|C2|02|MUSHROOM| |NL,21
670212|0200|OWEN CO. |IN|C1|03|WBOLwWIN| |
670214| |MILLER CO. |MO|C3| | |7 |SL-8,1
670216| |ST. LOUIS |MO|C4|01| | |EGBA,581
670216| |WESTON |MO|C1| | | |SL-33,3
670219| |MILLER CO. |MO|C1| | | |SL-15,6
670222|0630|MILTON |IN|NL|02|OVALwLT | |SE-34
670222|EVEN|HAGERSTOWN |IN|NL|03|OBLONGwL| |SE-34
670222| |MIDDLEPORT |OH|HR|01| |7MIB |EGBA,711
670228|2100|OWEN CO. |IN|C1|03|YBOL | |
670228|2100|OWEN CO. |IN|C2|01|LIGHT | |
670228|2150|OWEN CO. |IN|C1|02|DOORKNOB| |
6702??| |ST. LOUIS |MO|NL|01| | |SL-21,3
6702XX|2230|SUMNER |IL|NL|01|RBOL |1 |
670301|2130|GOSPORT |IN|C1|05|OBLONG | |APRO
670301|2200|OWEN CO. |IN|C1|02|SAUCER | |APRO
670301|2200|GOSPORT |IN|C1|01|OVAL | |APRO
670301|2206|POLAND |IN|C1|04|DDISC | |APRO
670301| |JENNINGS |MO|NL| | | |SL-39,9
670303| |TOLEDO |OH|NL|01| | |APROB,15
670303| |CHICAGO HTS.|IL|NL|01| | |EGBA,532
670303| |HOMEWOOD |IL|NL| | | |EGBA,540
670306|0425|HENDERSON |IL|C1|01|DDISC | |DELL
670306|DAYT|ST. CLAIR |MO|DD|03| | |SL-3,1
670307|0030|KEENEYVILLE |IL|C1|03|ROUND | |SE-34
670307| |BARTLETT |IL|C1|01| | |APROB,15
670308|2330|CAMBRIDGE |IL|NL|01|OWL | |DELL
670308|EVEN|CANTON |IL|NL| | | |SE-35
670308|XXXX|MOLINE |IL|NL| | | |SE-35
670308|EVEN|PEKIN |IL|NL| | | |SE-35
670308|EVEN|PEORIA |IL|NL| | | |SE-35
670308|EVEN|GALESBURG |IL|NL|01|LIGHT | |SE-35
670308|EVEN|CENTRALIA |IL|NL| |LIGHT | |SE-35
670308|EVEN|SALEM |IL|NL|MW|LIGHT | |SE-35
670308| |FLANAGAN |IL|NL| | | |EGBA,537
670308|DAYT|AURORA |IL|DD|01| | |EGBA,522
670308| |PONTIAC |IL|NL| | | |EGBA,550
670308| |BUNCETON |MO|NL|01| | |EGBA,561
670309|EVEN|CANTON |IL|NL| |LIGHT | |NCS
670309|EVEN|CENTRALIA |IL|NL| |LIGHT | |SE-35
670309|XXXX|MOLINE |IL|DD|42|OBJECTS | |SE-35
670309|1331|MOLINE |IL|DD|MW|DISCS |8M |SL-10,1
670309|1910|GALESBURG |IL|NL|MW|PANCAKE | |DELL
670309|1915|PEKIN |IL|NL|01|OBOL | |NCS
670309|EVEN|PEORIA |IL|NL|01|SPECK | |NCS
670309|EVEN|SALEM |IL|NL|MW|LIGHT | |SE-35
670309|EVEN|GALESBURG |IL|NL|XX|LIGHT | |SE-35
670315| |CALEDONIA |MO|NL|01| | |EGBA,562
670316| |CAMDENTON |MO|NL| | | |SL-1,1
670318|XXXX|EATON |OH|HR|XX| |7 |ROUND-UP
670318| |LEBANON |OH|C2|01| | |APROB-15
670321|0200|MASCOUTAH |IL|C2|02|OVAL |6 |SL-71
670321|2210|SPENCER |IN|C1|01|KITE | |APRO
670321| |NEW BADEN |IL|C2| | | |PTAW,46
670322|1930|BUSSERON |IN|NL|05|LIGHTS |1 |
670322| |YOUNGSTOWN |OH|DD|01| | |EGBA,724
670322| |NEW HAVEN |OH|HR|01| |7MIB |EGBA,714
670323|1130|LAWRENCEVILL|IL|DD|01|CIGAR |1 |
670323|EVEN|ELIZABETH |IL|C1|XX|OWL | |SE-72
670326| |N. WINCHESTE|OH|DD| | | |HYNEK
670326| |NEW WINCHEST|OH|DD| | | |UE,64
670328|XXXX|KENT |OH|HR|XX| |7 |ROUND-UP
670328|XXXX|MUNROE FALLS|OH|HR|XX| |7 |ROUND-UP
670328| |MUNROE FALLS|OH|C3| | |7 |APROB-15
670328| |MUNROE FALLS|OH|C3|01| |7 |NL,30
670328| |SHANNON CO. |MO|C1|01| | |SL-2,6
670330| |ST. ANN |MO|NL|01| | |SL-34,11
6703XX| |CALIFORNIA |MO|C1| | | |SL-45,16
6703XX| |LINN CREEK |MO|NL|01| | |SL-1,3
670401|0545|WAYNE CO. |IN|C1|01|ROUND |6 |
670403| |ATHENS |OH|C1| | | |EGBA,686
670405|DAYT|SEDALIA |MO|DD| |DISC | |SL-6,2
670410|1500|FAYETTE CO. |IN|DD|02|OVAL |8 |
670410|2145|FAYETTE CO. |IN|NL|02|COACH | |
670417| |MIDDLEPORT |OH|C1| | | |UI-4,6
670417| |JEFFERSON CI|MO|C1| | | |UE,96
670428|EVEN|ELKHART |IN|NL|02|LIGHTS | |NCS
670510|0300|WAYNE CO. |IN|C1|02|MISSILE | |
670515|2315|INDIANAPOLIS|IN|RV|02|CIGAR |9 |FSHN,152
670521|0300|NR. NIKE MB |IN|C1|02|OWL | |
670521|0800|UNION CO. |IN|DD|01|MELON | |
670522| |GRAVOIS MILL|MO|NL| | | |SL-2,6
6705XX|XXXX|CANTON |IL|NL|02|LIGHT | |NCS
6705XX| |ASHLAND |KY|TC| | |6 |PTAW,48
6705XX| |CASSVILLE |MO|C1| | | |SL-15,6
670605|2330|VINCENNES |IN|NL|03|TUBULAR |1 |
670606| |HURON |OH|DD|01| | |EGBA,705
670611| |CINCINNATI |OH|NL|01| | |EGBA,693
670630| |ASH GROVE |MO|NL|01| | |SL-2,2
6706XX| |JEFFERSON CI|MO|NL|01| | |SL-2,4
6706XX| |SEDALIA |MO|NL|01| | |SL-2,2
670703|2210|SEYMOUR |IN|NL|01|LIGHT |1 |
670707| |FLORISSANT |MO|NL|01| | |APROB,16
670709| |SARCOXIE |MO|NL|01| | |SL-3,5
670711| |DEFIANCE |OH|HR| | |7MIB |EGBA,700
670713|XXXX|TOLEDO |OH|TD|XX| |6 |ROUND-UP
670713| |WHITEHOUSE |OH|C3|01| |7MIB |APRO-16,
670714|DAYT|ST. LOUIS |MO|DD|01| | |SL-42,10
670715|DAYT|SEDALIA |MO|DD| |DOMED | |SL-37,8
670718|0130|BOARDMAN |OH|HR|01| |7 |SL-93,10
670718| |YOUNGSTOWN |OH|NL| | | |EGBA,724
6707XX| |STOVER |MO|NL|01|RBOL | |SL-3,3
670815| |HUEY |IL|C2| | |6 |SL-33,11
670820|DAYT|KIRKSVILLE |MO|DD|01| | |SL-4,5
670821| |GLADDEN |MO|NL|01| | |SL-1,1
670823| |HAMILTON CO.|IN|TD|XX| |6 |ROUND-UP
670825| |ELDON |MO|C1| | | |EGBA,564
670829|2130|RICHMOND |IN|NL|04|OBOL | |
6708XX|DAYT|ST. ANN |MO|DD|02| | |SL-34,11
670902| |SPRINGFIELD |MO|NL|01| | |SL-3,2
670911| |VERMILLION |OH|NL| | | |EGBA,721
670922| |GRAVOIS MILL|MO|NL| | | |SL-5,1
670924| |SEDALIA |MO|NL| | | |SL-2,1
6709XX| |BECKEMEIER |IL|NL|01| | |SL-34,6
671001|DAYT|ROCKFORD |IL|DD| | | |SL-2,6
671002|DAYT|SEDALIA |MO|DD| | | |SL-3,3
671003|EVEN|SYRACUSE |IN|NL|MW|OBJECTS | |NCS
671012| |HERRIN |IL|NL| | | |APROB,16
671014| |VERSAILLES |MO|C1| | | |SL-5,7
671020| |THAYER |MO|NL| | | |SL-3,4
671021| |S. CAMPBELL |MO|NL|01| | |EGBA,584
671021|DAYT|SPRINGFIELD |MO|DD| | | |APROB,16
671108| |SALEM |MO|NL|01| | |EGBA,582
671108| |FREEPORT |IL|NL|01| | |EGBA,538
671109|2345|ERWIN |TN|C4|02|OBJECT | |SYMP,81
671124|DAYT|TUSCUMBIA |MO|DD| | | |EGBA,585
671127|2100|FAYETTE CO. |IN|C1|07|DDISC | |
6711XX|EVEN|WAYNE CO. |IN|C1|02|OVAL | |
671208|0030|DEPUTY |IN|C3|01|BOWL |7MIB |EGBA,670
671214|EVEN|GOSHEN |IN|NL|02|LIGHTS | |NCS
671219| |MAHOMET |IL|C2|01| | |EGBA,544
671222| |HOLMES CO. |OH|C2| | | |EGBA,705
671222| |NEW HAVEN |OH|HR|01| |7MIB |EGBA,714
671229| |BREESE |IL|C2|01| | |SL-17,11
67FALL|2100|PT. ISABEL |OH|HR|03| |7 |SL-93,10
67SPRG| |TIPTON |MO|C1|02| | |SL-50,13
67SUMR|1600|BOONEVILLE |IN|C1|03|DISC |1 |
67SUMR|EMOR|CAMP ATTERBU|IN|C1|MW|SAUCER |FI-4 |
67SUMR|EVEN|CAMP ATTERBU|IN|NL|MW|LIGHT |FI-4 |
67SUMR|XXXX|OLNEY |IL|NL|02|ARROWHD | |NCS
67SUMR|EVEN|ELDON |MO|C2|01|DDISC | |SL-71
67XXXX|EVEN|INDIANAPOLIS|IN|C3|03|SAUCER |FI-4 |
67XXXX|EVEN|FRANKFORT,W.|IL|C1|02|SAUCER | |DELL 67
67XXXX|EVEN|CAIRO |IL|NL|02|OBJwRIM | |DELL 67
67XXXX|EVEN|FRANKFORT,W.|IL|C1|01|DERBY | |DELL 67
67XXXX| |BARNETT |MO|C2|01|DISC | |SL-43,10
67XXXX| |GALLIPOLIS |OH|TC| | |7MIB |EGBA,703
67XXXX| |ELDON |MO|C2|01| | |SL-43,10
67XXXX| |IRONTON |MO|C2| | | |PTAW,46
Created by Francis Ridge mailto:slk@evansville.net