Computer Printout: RSID; Regional UFO Wave Data: 1973
Missouri, Illinois, Indiana, Ohio, Kentucky, Tennessee
Ohio Cases
DATE |TIME|LOCATION |ST|HY|WT|DESCRIPT|F_USED |REF
730113|EVEN|MICHIGAN CTY|IN|NL|01|HOURGLAS| |NCS
730123|EVEN|CHICAGO |IL|NL|MW|BAR | |SL-64,7
730124| |LaGRANGE |MO|NU| | | |EGBA,572
7301XX|EVEN|BECKEMEIER |IL|NL|02|SILVOBJT| |SL-68,6
7301XX| |BLUE CREEK |TN|C2|01| | |EGBA,491
730208|EVEN|PANA |IL|NL|03|OBOL | |SL-66,16
730211|1710|DECATUR |IL|NL|01|OVAL | |SL-65,11
730221|EVEN|PIEDMONT |MO|C1|06|ROWLITES| |PID,6
730221| |MILL SPRING |MO|NL|01| | |EGBA,574
730221| |BRUSHY CREEK|MO|NL|01| | |EGBA,587
730222| |BRUSHY CREEK|MO|NL|01| | |EGBA,587
7302XX|2020|TENNYSON |IN|C2|01|LIGHTS |135 |
730301| |BRUSHY CREEK|MO|NL|01| | |APROB,21
730307| |AKRON |OH|C2| | | |PTAW,56
730314| |CANTON |OH|NL|01| | |EGBA,690
730314| |PIEDMONT |MO|NL|01| | |SL-66,3
730321| |CLEARWATER D|MO|NL|01| | |EGBA,587
730322|2115|GRAND TOWER |IL|C1|02|WINDOWS | |SL-66,7
730322|DAYT|PATTERSON |MO|DD|01| | |EGBA,576
730322| |PIEDMONT |MO|NL|01| | |EGBA,577
730323| |PIEDMONT |MO|NL|01| | |EGBA,577
730325|DAYT|CLEARWATER D|MO|DD|01| | |APROB,21
730327|2100|CARLYLE |IL|NL|MW|LIGHT | |NCS
730328| |CLEARWATER D|MO|C2|01| | |APROB,21
7303XX| |PIEDMONT |MO|NL| | | |EGBA,577
7303XX| |ST. LOUIS |MO|NL|01| | |EGBA,581
730403| |ELLSINORE |MO|C2|01| | |EGBA,564
730407| |PIEDMONT |MO|NL|01| | |EGBA,577
730412|2230|PIEDMONT |MO|NL|02|OBOL | |PID,15
730412|2230|FARMINGTON |MO|NL|02|OBOL | |PID,18
730413| |BLACK R. |MO|NL|01| | |EGBA,586
730416| |GRAND TOWER |IL|NL| | | |EGBA,539
730419| |FLAT RIVER |MO|NL|01| | |EGBA,565
730421|1930|BECKEMEIER |IL|NL|01|LIGHTS | |SL-68,5
730423|2106|COLLINSVILLE|IL|NL|MW|LIGHTS | |NCS
730425| |KOKOMO |IN|HR|01| |7 |EGBA,675
730425| |ENFIELD |IL|HR|01| |7 |EGBA,536
7304XX|EVEN|LESTERVILLE |MO|C1|01|DKOBJ | |PID-41
7304XX| |BERNIE |MO|NL|01| | |EGBA,561
7304XX| |MINE LA MOTT|MO|NL|01| | |SL-74,16
730502| |ST. CHARLES |MO|C2|01| | |SL-74,16
730506| |KOKOMO |IN|HR|01| |FI-4 |EGBA,675
730506| |ENFIELD |IL|HR|01| |7 |EGBA,536
730508| |ENFIELD |IL|HR| | |7 |EGBA,536
730510|2115|SCHAUMBURG |IL|C2|10|LIGHTS | |SL-68,5
730510| |ELK GROVE VL|IL|C2|01| | |EGBA,536
730511|2010|PIEDMONT |MO|NL|04|ROWLITES| |PID,42
730518|2200|PEKIN |IL|C1|MW|DOME | |NCS
730518|EVEN|PIEDMONT |MO|NL|05|LIGHTS |8 |PID,50
730524|EVEN|FARMINGTON |MO|NL|04|WING | |PID,79
730524| |FREDERICKTOW|MO|NL| | | |EGBA,566
730525|EVEN|FARMINGTON |MO|NL|XX|TRIANGLE| |PID,223
730525| |PIEDMONT |MO|NL|01| | |EGBA,577
730602|0215|DIVERNON |IL|NL|MW|OWL | |NCS
730612| |ST. CHARLES |MO|NL|01| | |EGBA,578
730614|0338|PRINCETON |IL|NL|MW|SILVOBJ | |NCS
730616| |NEW ATHENS |IL|NL| | | |EGBA,547
730617|EVEN|LAGRANGE PK |IL|NL|MW|SQUARE | |NCS
730617| |NEW ATHENS |IL|NL| | | |EGBA,547
730619|1912|CAPE GIRARD |MO|DD|01|BULLET | |PID,139
730620|2230|FORT WAYNE |IN|NL|01|DOMED | |SL-70,10
730620|2230|FORT WAYNE |IN|NL|01|OWL | |SL-70,10
730620|2230|FORT WAYNE |IN|NL|01|OWL | |SL-70,10
730623| |PIEDMONT |MO|NL|01| | |SL-74,16
730625| |MURPHYSBORO |IL|HR|01| |7BF |EGBA,546
730626| |MURPHYSBORO |IL|HR| | |7BF |EGBA,546
730628| |COLUMBIA |MO|C2|01| | |SYM74,46
7306XX| |EDWARDSVILLE|IL|HR| | |7 |EGBA,535
7307++| |OAK RIDGE |TN|NL|01| | |EGBA,498
730706|2000|FAIRFIELD |IL|NL|02|FLATFTBL| |SL-70,10
730706|2200|FAIRFIELD |IL|NL|04|FLATFTBL| |SL-70,10
730707| |MURPHYSBORO |IL|HR| | |7BF |EGBA,546
730710|2248|CAPE GIRARD |MO|NL|01|STRG A/C| |PID,151
730711| |NEW HALLS FE|MO|NL|01| | |SL-74,16
730725| |BIXBY |MO|NL|01| | |SL-74,16
730728|2230|NEW ATHENS |IL|NL|MW|LIGHTS | |NCS
730729|0330|NEW ATHENS |IL|NL|MW|LTSVFORM|8 |NCS
730731|0130|FRANKLIN PRK|IL|NL|XX|OBJECT | |SL-70,14
7307XX| |WARSAW |MO|NU| | | |SL-63,12
730804|2000|GREENUP |IL|C1|04|RECTANGL| |SL-71,5
730804|EVEN|GREENUP |IL|NL|02|RECTANGL| |SL-71,5
730804|EVEN|GREENUP |IL|NL|01|RECTANGL| |SL-71,5
730819|2200|CHARLESTOWN |IL|C1|MW|BOXCARLK| |SL-71,5
730820|XXXX|ORBIT | |NL|03|OBJECT |8 |NCS
730820|1500|GEORGETOWN |KY|C1|03|DOMED | |KYGROUP
730822| |ST. JOSEPH |MO|C2|01| | |PTAW,579
7308XX|2100|PRINCETON |IN|C1|03|DISCwCNT|1 |
7308XX|XXXX|ELIZABETHTOW|KY|NL|01|TRAPAZOI| |NCS
7308XX| |MANCHESTER |OH|HR| | |7BF |EGBA,709
7308XX| |OBERLIN |OH|HR|01| |7BF |EGBA,715
730902|1430|MILROY |IN|C4|01|OBJwWIND| |
730903| |HARRISON |OH|NL| | | |EGBA,704
730905|2330|MORRIS |IL|NL|01|OBJECTS | |SL-71,12
730911| |ST. LOUIS |MO|NL|01| | |SL-74,17
730912| |HAZELWOOD |MO|NL|01| | |SL-74,17
730914| |FT. LEONARD |MO|C1| | | |SL-74,13
730914| |LEBANON |TN|NL| | | |EGBA,495
730915| |LaMONTE |MO|NL| | | |SL-74,13
730922| |SEDALIA |MO|C1| | | |SL-74,13
730923|1920|FORT WAYNE |IN|C1|01|OCEANLNR| |
730923| |SHELBY CO. |TN|C1|01| | |EGBA,499
730924|EVEN|FORT WAYNE |IN|NL|MW|LIGHT | |SL-72,15
730926|EVEN|NTH VERNON |IN|NL|MW|LIGHTS | |SL-74,8
730928| |QUINCY |IL|NL| | | |EGBA,551
730928| |BLACK JACK |MO|NL|01| | |SL-79,2
730929|2030|QUINCY |IL|NL|MW|CIRCULAR| |SL-72,14
730929|EVEN|OBIOB CO. |KY|NL|MW|BRTLIGHT| |SL-72,10
730930|2130|COLUMBUS |OH|C2|01|OBJECT | |NCS
730930| |COLLIERVILLE|TN|NL|01| | |EGBA,492
730930| |MILLINGTON |TN|NL|01| | |EGBA,497
730930| |SHORES |TN|C2|01| | |HR,76,18
7309XX|0200|BROWNSVILLE |IN|C1|02|DISC |1 |
7309XX| |DEXTER |MO|NL|01| | |EGBA,564
7309XX| |MEMPHIS |TN|NL| | | |EGBA,496
7309XX| |RIPLEY |TN|NL| | | |EGBA,498
7309XX| |SEVIERVILLE |TN|NL|01| | |EGBA,499
731001|EVEN|GILES |TN|C2|02|EGG | |SL-76,17
731001|2015|ANTHONY HILL|TN|C3|03|EGG |7 |CHR73-11
731001| |CLEVELAND |OH|NL| | | |EGBA,696
731001| |MEMPHIS |TN|NL|01| | |EGBA,497
731002| |MEMPHIS |TN|NL| | | |EGBA,497
731003|0615|JACKSON |MO|C2|01|TURNIP |3 |SYM,93
731003| |MAYNARD |OH|NL|01| | |EGBA,710
731003| |BOWLING GREE|KY|NL| | | |EGBA,503
731003|DAYT|BULLITT CO. |KY|DD| | | |EGBA,504
731003| |FRANKLIN |KY|C1|01| | |EGBA,506
731003| |MALTA BEND |MO|C2| | | |PTAW,93
731005|0300|ZEIGLER |IL|C2|01|LIGHT | |EGBA,557
731005|1816|LAUREL |IN|DD|03|DISC | |EGBA,676
731005|1917|CONNERSVILLE|IN|C1|10|OWL | |
731005|2015|WATERLOO |IN|NL|02|MUSHROOM| |
731005| |LLOYDSVILLE |OH|NL| | | |EGBA,707
731007|2200|MIDDLETOWN |OH|NL|MW|CIGAR | |
731009|EVEN|FORT WAYNE |IN|RV|MW|OWL |9 |SL-73,12
731009|1930|EATON |IN|NL|MW|OWL | |EGBA,670
731010| |NEW LEBANON |OH|C1|01| | |SR,153
731011|1940|REGION | |NL|MW|OBJECTS | |SL-73,9
731011|1950|CONNERSVILLE|IN|NL|04|OVAL | |
731011|1930|LAUREL |IN|C1|05|SAUCER | |APROB,24
731011|DAWN|MONTGOM. CO.|OH|NL|50|PLATE | |SL-72,13
731011| |ROSS |OH|NL| | | |EGBA,717
731011| |TROY |OH|NL|01| | |EGBA,721
731011| |CAIRO |IL|C1| | | |EGBA,524
731011| |MADISONVILLE|KY|C1| | | |EGBA,510
731012| |DAYTON |OH|NL|01| | |EGBA,700
731012| |SPRINGFIELD |MO|TC| | | |SL-74,13
731014|XXXX|MARTINSVILLE|IN|NL| | | |EGBA,677
731014|EVEN|HUNTINGTON |IN|NL|01|LIGHTS | |NCS
731014|EVEN|BOSTON |OH|NL| |OBLONG | |SL-73,11
731014| |COLUMBUS |OH|C2|01| | |EGBA,697
731014| |COLUMBUS |OH|NL|01| | |EGBA,698
731014| |LONDON |OH|C1|01| | |EGBA,707
731014| |MT. STERLING|OH|NL| | | |EGBA,712
731014| |NEW LEBANON |OH|NL|01| | |SR,155
731014| |UNION |OH|NL|01| | |SR,155
731014| |W. JEFFERSON|OH|NL| | | |EGBA,722
731014| |MUNFORDVILLE|KY|C2|01| | |EGBA,511
731015|2230|BEREA |TN|C3|02|OWL |7 |CHR73-18
731015|2100|CONNERSVILLE|IN|NL| | | |APROB,24
731015| |LINTON |IN|NL| | | |EGBA,676
731015|2330|CONNERSVILLE|IN|C4|03|FISH |5 |
731015|EVEN|MARTINSVILLE|IN|NL|01|LIGHT | |EGBA,677
731015|DUSK|HUNTINGTON |IN|C1|02|DISC | |NCS
731015| |MOORESVILLE |IN|NL| | | |EGBA,677
731015| |PLAINFIELD |IN|NL| | | |EGBA,680
731015|1430|RED BUD |IL|C2|01|HORSESHO| |SL-76,4
731015|2100|CONNERSVILLE|IN|NL|30|DDISC | |
731015| |DANVILLE |IN|NL| | | |EGBA,670
731015| |FORT WAYNE |IN|UT| | |9 |EGBA,671
731015|1630|CONNERSVILLE|IN|DD|03|DDISC | |APROB,24
731015| |CINCINNATI |OH|NL| | | |EGBA,694
731015| |COLUMBUS |OH|NL|01| | |EGBA,698
731015| |COLUMBUS |OH|NL|01| | |EGBA,698
731015| |CAMBRIDGE |IL|NL|01| | |EGBA,524
731015|DAYT|JEFFERSON CI|MO|DD| | | |SL-74,13
731015| |CHATTANOOGA |TN|C2|01| | |EGBA,492
731015| |ESTILL SPRIN|TN|C1|01| | |EGBA,493
731015| |KNOXVILLE |TN|NL|01| | |EGBA,495
731015| |LEBANON |TN|NL|01| | |EGBA,495
731016|EVEN|HUNTINGTON |IN|NL|03|LIGHTS | |NCS
731016|1930|ALBANY |OH|C3|01|BRTLITE | |SYM75,74
731016|0130|SOLITUDE |IN|NU|01| |FI-4 |
731016| |BLACKLICK |OH|NL| | | |EGBA,688
731016| |CHILLICOTHE |OH|C1|01| | |EGBA,691
731016| |CINCINNATI |OH|NL| | | |SR,157
731016| |LONDON |OH|C1| | | |EGBA,707
731016| |LORRAIN |OH|NL|01| | |EGBA,708
731016| |MT. REPOSE |OH|C2|01| | |SR,156
731016| |N. OLMSTED |OH|NL| | | |EGBA,714
731016| |XENIA |OH|NU| | | |EGBA,723
731016| |WEBB MTN |TN|NL|01| | |EGBA,502
731016| |ST. JOSEPH |IL|HR|01| |7 |EGBA,553
731016| |STEPHENSBURG|KY|NL|01| | |EGBA,514
731016| |GREENEVILLE |TN|C1| | | |EGBA,494
731016| |JOHNSON CITY|TN|NL|01| | |EGBA,494
731016| |SEVIERVILLE |TN|NL|01| | |EGBA,499
731016| |SEVIERVILLE |TN|NL|01| | |EGBA,499
731017|2000|CONNERSVILLE|IN|C1|02|DISC |1 |
731017|1640|PRINCETON |IN|DD|02|FISH | |NCS
731017|EVEN|WATAUGA |TN|C3|02|CIRCULAR|7 |CHR73-21
731017|0256|CLINTON |IL|NL|03|LIGHTS | |EGBA,532
731017|2000|CONNERSVILLE|IN|NL|06|OWL | |
731017| |ATHENS |OH|NL|01| | |EGBA,686
731017| |GROVE CITY |OH|NL|01| | |EGBA,704
731017| |LAKE TWP. |OH|C2|01| | |EGBA,706
731017| |WEST UNION |OH|NL| | | |EGBA,722
731017| |WAVERLY |IL|NL| | | |EGBA,556
731017| |CHATTANOOGA |TN|C2|01| | |SR,126
731017|DAYT|JOHNSON CITY|TN|DD|01| | |EGBA,494
731017| |JOHNSON CITY|TN|NL|01| | |EGBA,494
731017| |PIGEON FORGE|TN|C2|01| | |EGBA,498
731017| |ST. ELMO |TN|C1|01| | |SR,128
731018|2230|MT. VERNON |IN|C1|01|CIGAR | |
731018|2300|MANSFIELD |OH|NL|02|LT&COPTR| |ZEIDMAN
731018|2100|GALION |OH|NL|01|OBOL | |CUFOS,87
731018|1930|ROSEWOOD |OH|NL|MW|CONCAVE |11 |CUFOS,92
731018|2100|MANSFIELD |OH|NL|02|OBOL | |CUFOS,88
731018|2100|SHELBY |OH|NL|01|LIGHT | |CUFOS,87
731018|2300|MANSFIELD |OH|C2|04|CIGAR |11 |SYM79,
731018|2130|MT. VERNON |IN|NL|02|LIGHT |FI-4 |SKYWATCH
731018|2120|EVANSVILLE |IN|NL|01|LIGHTS |FI-4 |
731018|0715|FORT KNOX |KY|DD|03|OVAL | |EGBA,506
731018| |NOBLESVILLE |IN|NL| | | |APROB,22
731018| |DEKALB CO. |IN|C2| | | |EGBA,670
731018|2015|RUSH CO. |IN|NL|07|OVALS | |
731018| |ATHENS |OH|NL|01| | |EGBA,686
731018| |ELYRIA |OH|NL|01| | |EGBA,701
731018| |WASH.CRT.HSE|OH|NU| | | |EGBA,722
731018| |O'FALLON |IL|C2| | | |PTAW,95
731018| |EMERT'S COVE|TN|NL|01| | |EGBA,493
731018| |SEVIERVILLE |TN|NL|01| | |EGBA,499
731019|1830|POSEY/VANDER|IN|NU|MW| |FI-4 |
731019|1900|MT. VERNON |IN|NL|01|LIGHTS |FI-4 |
731019|1930|EVANSVILLE |IN|NL|01|LIGHT |FI-4 |
731019|2030|PATOKA |IN|NL|01|LIGHT |FI-4 |
731019|2035| |OH|RV|02|OBJECT |11 |SYM79,
731019|2100|GOSHEN |OH|C3|01|DDISC | |SR,159
731019|2350|EVANSVILLE |IN|NL|MW|V-SHAPED|FI-4 |
731019|2100|CAMPBELLSVLL|KY|NU|07|OBJECT | |NCS
731019|2130|CAMPBELLSVIL|KY|NL|02|OBJECT | |EGBA,504
731019| |ATHENS |OH|NL|01| | |EGBA,686
731019| |COLUMBUS |OH|NL|01| | |EGBA,698
731019| |DARBYDALE |OH|NL|01| | |EGBA,699
731019| |GAHANNA |OH|NL| | | |EGBA,702
731019| |OBERLIN |OH|NL| | | |EGBA,715
731019| |FLORISSANT |MO|NL|01| | |SL-74,17
731019| |PIGEON FORGE|TN|NL|01| | |EGBA,498
731019| |SEVIERVILLE |TN|NL|01| | |EGBA,499
731019| |SEVIERVILLE |TN|NL|01| | |EGBA,499
731020|2100|PRINCETON |IN|NL|04|LIGHT | |NCS
731020|2400|EVANSVILLE |IN|NL|01|LIGHTS |FI-4 |
731020|0200|CAMPBELLSVIL|KY|C1|03|TRIANGLE| |EGBA,504
731020|0650|ST. PHILLIPS|IN|C2|03|WBOL |13 |
731020|1900|ELDORADO |IL|NL|01|LIGHT |FI-4 |
731020|2030|BOONEVILLE |IN|NL|04|LIGHT |FI-4 |
731020| |ATHENS |OH|NU| | | |EGBA,686
731020| |PIGEON FORGE|TN|NL|01| | |EGBA,498
731021|0230|COVEDALE |OH|C3|02|OBJECT | |SL-87,3
731021|0900|ST. JOE |IN|NL|MW|LIGHTS | |NCS
731021|EVEN|POS/VAND/WAR|IN|NU|MW|OBJECT |FI-4 |
731021|EVEN|KENDALLVILLE|IN|NL|MW|WISHBONE| |NCS
731021| |CINCINNATI |OH|C3|01| |7 |SR,51
731022|2145|HARTFORD CTY|IN|HR|02| |7 |CHR-73
731022|0030|EVANSVILLE |IN|NL|01|ROUND |FI-4 |
731022|1850|UPTON |IN|NL|02|OWL |FI-4 |
731022|EVEN|MAUNI |IL|NL|XX|OBJECT |FI-4 |
731022|2000|PRINCETON |IN|NL|01|OBJECTS |8 |NCS
731022|2030|NEWBURGH |IN|NL|MW|LIGHTS |FI-4 |
731022| |PEORIA |IL|NL|01| | |EGBA,550
731023|0015|HARTFORD CTY|IN|HR|01| |7 |CHR-73
731023|MORN|RUSSELL SPRS|KY|C3|01|CRAFT |7 |CHR73-36
731023|EVEN|NEWBURGH |IN|NL|XX|LIGHTS |FI-4 |
731023|2133|NEWBURGH |IN|NL|01|LIGHTS |FI-4 |
731023|DAYT|PINHOOK |KY|DD|01| | |EGBA,513
731024|2100|FREDERICKTOW|OH|C3|01|FUSELAGE| |MORA
731024|0125|FAYETTE CO. |IN|C1|01|OWL | |
731024|1830|EVANSVILLE |IN|NL|MW|OBOL |FI-4 |
731024| |BURNAUGH |KY|NU| | | |EGBA,504
731025|EVEN|POWELL CO. |KY|NL|MW|LIGHTS | |EGBA,513
731025|2100|CHRISTY CRK |KY|C1|01|OVAL | |NCS
731025| |COCKE CO. |TN|C1|01| | |EGBA,492
731026|EVEN|SHEPARDSVILL|KY|NL|01|RBOL | |NCS
731026| |MOOREHEAD |KY|C1|01| | |EGBA,511
731027|EVEN|GOSHEN |IN|NL|MW|RBOL | |NCS
731028| |BELPRE |OH|C2| | |3 |APROB,22
731028| |HIGHLAND |IL|C2|01| | |EGBA,540
731029|0300|MT. VERNON |IN|NL|05|BBOL |FI-4 |
731030|1845|MT. VERNON |IN|NU|01| |3 |
731031|XXXX|OKAWVILLE |IL|NL|08|LIGHTS | |NCS
731031|DAYT|SMITHTON |MO|DD| | | |SL-74,13
731031| |GILES CO. |TN|C2| | | |EGBA,494
7310XX|1800|BLYTON |IN|C1|02|DISC |1 |
7310XX|DAYT|PRINCETON |IN|DD|02|SILVOBJ |FI-4 |NCS
7310XX|EVEN|MT. VERNON |IN|NL|02|CIGAR |FI-4 |
7310XX| |GALVESTON |IN|C3|01| |7 |CUFOS'76
7310XX| |FORT WAYNE |IN|NL|XX| | |EGBA,671
7310XX| |ETNA GREEN |IN|C2|01| | |EGBA,670
7310XX|0400|CLIFTON |IN|NL|02|YBOL | |
7310XX|2000|CONNERSVILLE|IN|C3|02|FISH |7 |
7310XX| |CROMERS |OH|C1| | |7MIB |EGBA,698
7310XX| |DUBLIN |OH|HR| | |7BF |EGBA,700
7310XX| |GREENFIELD |OH|C1|01| | |EGBA,704
7310XX| |MANSFIELD |OH|C4| | | |73,HR,11
7310XX| |MASSILLON |OH|HR| | |7 |EGBA,710
7310XX| |MIDDLETOWN |OH|NL| | | |EGBA,711
7310XX| |REYNOLDSBURG|OH|NL| | | |EGBA,717
7310XX| |PINHOOK |KY|NL|01| | |EGBA,513
7310XX| |RUSSELLVILLE|MO|NL|01| | |EGBA,578
7310XX| |ST. JOSEPH |MO|C1| | | |EGBA,579
7310XX| |CHARLESTON |TN|C1|01| | |SR,128
7310XX| |S. PITTSBURG|TN|C1|01| | |SR,128
7310XX| |UNION CITY |TN|NU| | | |EGBA,500
7311++| |OAK RIDGE |TN|NL|01| | |UI,06/75
731101|0947|MT. VERNON |IN|MD|04|1 | |
731101|2230|MAUNI |IL|NL|02|FIREBALL|FI-4 |
731101|2240|MT. VERNON |IN|NL|01|LIGHT |FI-4 |
731102|2220|MT. VERNON |IN|NL|02|WEDGE |FI-4 |
731102|2237|MT. VERNON |IN|NL|02|OBOL LBR|FI-4 |
731103|0420|DE KALB CO. |IL|NL|02|ELLIPT | |EGBA,534
731103|0455|DE KALB CO. |IL|NL|MW|OBJECT | |EGBA,534
731103|0514|MT. HARRIS |IL|NL|02|HEMIS | |NCS
731103|EVEN|POLO |IL|NL|01|LIGHT | |NCS
731103|EVEN|MT. MORRIS |IL|NL|MW|OBJECT | |EGBA,546
731103|DAYT|COLUMBUS |OH|DD|01| | |EGBA,697
731103| |DAVIS JUNCTI|IL|NL| | | |EGBA,533
731104| |KANSAS CITY |MO|C2| | | |PTAW,96
731105|2246|OLIVER |IN|NL|XX|LIGHT |FI-4 |
731106|0209|EVANSVILLE |IN|NL|01|MOON |FI-4 |
731107|0651|CHICAGO |IL|NL|MW|OBJECT | |SL-73,13
731107|1937|EVANSVILLE |IN|NU|MW|OBJECT | |
731107|2315|EVANSVILLE |IN|NL|01|LIGHT |FI-4 |
731107| |HAZEL CREST |IL|NL| | | |EGBA,540
731109| |NEW ALBANY |OH|NL| | | |EGBA,713
731111|0200|EVANSVILLE |IN|NL|01|OBJECT |FI-4 |
731111|1623|EVANSVILLE |IN|NL|XX|BOOMERNG|FI-4 |
731111|EVEN|MT. VERNON |IN|NL|02|LIGHTS |FI-4 |
731112| |LYNCHBURG |OH|C2|01| | |SR,152
731114| |KIRKWOOD |MO|C4|01| | |EGBA,571
731116|2145|EVANSVILLE |IN|C1|04|OBJ TD |FI-4 |
731116| |SALEM |MO|NL|01| | |EGBA,582
731123|2320|MATTHEWS |MO|C1|02|CRESCENT| |AUN-10,2
731128|1915|BUFKIN |IN|NL|03|OBOL |1 |
731128|EVEN|MT. VERNON |IN|NL|01|RBOL |FI-4 |
7311XX|23LT|SHELBYVILLE |IN|HR|02| |FI-4 |
7311XX|EVEN|CORYDON |IN|NL|03|OVAL |1 |
7311XX| |UNION CO. |IN|C3|02|DDISC |7 |
731213| |KIRKWOOD |MO|HR|01| |7MIB |EGBA,571
731216|EMOR|WATSEKA |IL|NL|MW|STARLIKE| |NCS
731231|0500|LAGRANGE |IL|NL|01|CIGAR | |NCS
73FALL| |ALBANY |KY|HR|01| |7 |EGBA,503
73FALL| |PLATTE CO. |MO|HR| | |7 |EGBA,577
73SUMR|2130|LITTLEYORK |IN|C1|04|CATFISH |FI-4 |
73XXXX| |JOHNSON CITY|TN|C2|01| | |PTAW,494
Created by Francis Ridge mailto:slk@evansville.net